
1 / 5LEO-LS
Industrial Oven
A hot-air circulating oven for industrial baking, drying, curing, tempering and preheating, reaching 200 °C. Forced circulation keeps the temperature distribution across the chamber even, the interior material can be specified to suit the work, and every unit carries an over-temperature controller.
Overview
About this series
Application
Electronic, electrical, electroplating, rubber, plastic, metal, chemical, food, printing, pharmaceutical, roasted tea, paint .... And other industrial baking drying, curing, tempering, preheating, experiment .... And other uses
Machine characteristics
- The hot air circulation method is adopted to make the temperature distribution in the oven more uniform and accurate.
- Temperatures up to 200 °C
- Oven interior material can be changed as required
- All equipment add over-temperature controller to prevent the oven temperature out of control and causing danger.
Models & specifications
Scroll the table sideways to see every model.
| Specification | LEO-LS-1 | LEO-LS-2 | LEO-LS-3 | LEO-LS-4 | LEO-LS-5 | LEO-LS-6 | LEO-LS-7 | LEO-LS-8 | LEO-LS-9 | LEO-LS-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inner Tank Size(cm) | 45x40x40 | 60x50x50 | 60x50x90 | 80x60x100 | 100x60x100 | 120x60x100 | 140x60x120 | 160x80x140 | 180x100x140 | 200x120x160 |
| Outer Tank Size(cm) | 70x60x100 | 88x70x112 | 88x70x155 | 108x80x164 | 132x80x174 | 150x80x174 | 175x80x194 | 200x100x220 | 220x120x220 | 240x140x240 |
| Power Supply(V) | 110V / 220V | 110V / 220V | 220V / 380V | 220V / 380V | 220V / 380V | 220V / 380V | 220V / 380V | 220V / 380V | 220V / 380V | 220V / 380V |
| Heater Power(kW) | 2 | 3 | 4 | 5 | 7 | 8 | 11 | 14 | 19 | 25 |
| Shelf Layers | 4 | 5 | 8 | 10 | 10 | 10 | 12 | 14 | 14 | 16 |
Scroll the table sideways to see every model.
Cleaning applications
Tell us what you need cleaned
Send us the part, the contaminant and your cycle time. Our engineers size the tank, the frequency and the process chain — and reply with a sized specification for your line.

